8.11.2009

Comparision of Health Care Systems and Health

Country ↓ Life expectancy ↓ Infant mortality rate ↓ Physicians per 1000 people ↓ Nurses per 1000 people ↓ Per capita expenditure on health (USD) ↓ Healthcare costs as a percent of GDP ↓ % of government revenue spent on health ↓ % of health costs paid by government ↓
Australia 81.1 4.7 2.8 9.7 2,999 8.8 17.7 67.0
Canada 80.4 5.4 2.1 8.8 3,678 10.1 16.7 70.0
France 80.9 4.0 3.4 7.6 3,449 11.1 14.2 79.7
Germany 79.8 3.8 3.5 9.8 3,371 10.6 17.6 77.0
Japan 82.4 2.8 2.1 9.3 2,474 8.2 16.8 82.7
Sweden 80.8 2.8 3.5 10.7 3,202 9.2 13.6 81.7
UK 79.1 5.0 2.5 11.9 2,760 8.4 15.8 87.0
US 77.8 6.9 2.4 10.5 6,714 16.0 18.5 46.0

No comments:

Post a Comment